<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D &#8211; YLoveIllusions</title>
	<atom:link href="https://www.yloveillusions.com/en/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.yloveillusions.com/en</link>
	<description>Yet another optical illusion</description>
	<lastBuildDate>Thu, 31 May 2018 21:09:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.yloveillusions.com/en/wp-content/uploads/2013/12/cropped-green_blue_spirals-32x32.gif</url>
	<title>3D &#8211; YLoveIllusions</title>
	<link>https://www.yloveillusions.com/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Escher turned into real 3D models</title>
		<link>https://www.yloveillusions.com/en/2019/05/20/escher-turned-into-real-3d-models/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Mon, 20 May 2019 19:41:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[M.C. Escher]]></category>
		<category><![CDATA[sculpture]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=861</guid>

					<description><![CDATA[Is it really possible to turn flat (sic) MC.Escher drawings into life-like real CAD 3D models? Why not&#8230;]]></description>
										<content:encoded><![CDATA[<p>Is it really possible to turn flat (sic) MC.Escher drawings into life-like real CAD 3D models? Why not&#8230;</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/cmr4HqjSSw4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The floating cube illusion</title>
		<link>https://www.yloveillusions.com/en/2018/11/20/the-floating-cube-illusion/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 19:08:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=838</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/zmCXOOVu25Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nagai Hideyuki &#8211; 3D drawings</title>
		<link>https://www.yloveillusions.com/en/2018/06/20/nagai-hideyuki-3d-drawings/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Wed, 20 Jun 2018 18:41:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[drawing]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=821</guid>

					<description><![CDATA[Japanese artist Nagai Hideyuki drawings in 3D quickly become optical illusion. DeviantArt gallery and website.]]></description>
										<content:encoded><![CDATA[<p>Japanese artist <a href="http://linesandcolors.com/2012/06/26/nagai-hideyuki/">Nagai Hideyuki</a> drawings in 3D quickly become optical illusion.</p>
<p><img fetchpriority="high" decoding="async" src="https://yloveillusions.com/en/wp-content/uploads/2017/10/Hideyuki-Nagai-1-600x399.jpg" alt="Hideyuki Nagai" width="600" height="399" class="aligncenter size-large wp-image-822" srcset="https://www.yloveillusions.com/en/wp-content/uploads/2017/10/Hideyuki-Nagai-1-600x399.jpg 600w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/Hideyuki-Nagai-1-400x266.jpg 400w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/Hideyuki-Nagai-1.jpg 683w" sizes="(max-width: 600px) 100vw, 600px" /></p>
<p><img loading="lazy" decoding="async" src="https://yloveillusions.com/fr/wp-content/uploads/2017/10/Hideyuki-Nagai-2-396x600.jpg" alt="Hideyuki Nagai" width="396" height="600" class="aligncenter size-large wp-image-796" /></p>
<p><a href="https://nagaihideyuki.deviantart.com/gallery/">DeviantArt gallery</a> and <a href="https://nagaihideyukiart.jimdo.com/gallery-%E4%BD%9C%E5%93%81/">website</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>3D PacMan in the street</title>
		<link>https://www.yloveillusions.com/en/2018/04/20/3d-pacman-in-the-street/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Fri, 20 Apr 2018 18:34:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[street]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=814</guid>

					<description><![CDATA[A street painting by Leon Keer.]]></description>
										<content:encoded><![CDATA[<p>A street painting by Leon Keer.</p>
<p><img loading="lazy" decoding="async" src="https://yloveillusions.com/en/wp-content/uploads/2017/10/Leon-Keer-3d-pacman-600x450.jpg" alt="Leon Keer 3D-pacman" width="600" height="450" class="aligncenter size-large wp-image-815" srcset="https://www.yloveillusions.com/en/wp-content/uploads/2017/10/Leon-Keer-3d-pacman-600x450.jpg 600w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/Leon-Keer-3d-pacman-400x300.jpg 400w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/Leon-Keer-3d-pacman-768x576.jpg 768w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/Leon-Keer-3d-pacman.jpg 930w" sizes="auto, (max-width: 600px) 100vw, 600px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hypnotic drawings of Visoth Kakvei</title>
		<link>https://www.yloveillusions.com/en/2017/11/20/hypnotic-drawings-of-visoth-kakvei/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 18:01:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[spiral]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=798</guid>

					<description><![CDATA[His Instagram account contains dozens of impressive optical illusions or immersive drawings. His name is Visoth Kakvei.]]></description>
										<content:encoded><![CDATA[<p>His <a href="https://www.instagram.com/visothkakvei/">Instagram account</a> contains dozens of impressive optical illusions or immersive drawings. His name is Visoth Kakvei.</p>
<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/qz0JojeuR1A" frameborder="0" allowfullscreen></iframe></p>
<p><a href="https://www.instagram.com/visothkakvei/"><img loading="lazy" decoding="async" src="https://yloveillusions.com/en/wp-content/uploads/2017/10/visoth-kakvei-01-600x600.jpg" alt="Visoth Kakvei" width="600" height="600" class="aligncenter size-large wp-image-799" srcset="https://www.yloveillusions.com/en/wp-content/uploads/2017/10/visoth-kakvei-01-600x600.jpg 600w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/visoth-kakvei-01-200x200.jpg 200w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/visoth-kakvei-01-400x400.jpg 400w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/visoth-kakvei-01-768x768.jpg 768w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/visoth-kakvei-01-144x144.jpg 144w, https://www.yloveillusions.com/en/wp-content/uploads/2017/10/visoth-kakvei-01.jpg 1000w" sizes="auto, (max-width: 600px) 100vw, 600px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A weird 3D book</title>
		<link>https://www.yloveillusions.com/en/2017/10/29/a-weird-3d-book/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Sun, 29 Oct 2017 10:44:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[book]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=890</guid>

					<description><![CDATA[Not really an optical illusion, but defintely an amazing big book for lovers of optical effects.]]></description>
										<content:encoded><![CDATA[<p>Not really an optical illusion, but defintely an amazing big book for lovers of optical effects.</p>
<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/pV8OnDd1FpA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazing 3D glass drawing illusion</title>
		<link>https://www.yloveillusions.com/en/2016/08/19/amazing-3d-glass-drawing-illusion/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 21:45:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[anamorphosis]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[glass]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=759</guid>

					<description><![CDATA[Don&#8217;t push it over!]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/ozzA-wkHaTY" frameborder="0" allowfullscreen></iframe></p>
<p>Don&#8217;t push it over!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The illusions machine of Kokichi Sugihara</title>
		<link>https://www.yloveillusions.com/en/2016/02/19/the-illusions-machine-of-kokichi-sugihara/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Fri, 19 Feb 2016 21:32:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[slope]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=753</guid>

					<description><![CDATA[Kokichi Sugihara teaches at the Meiji University in Tokyo and presented a superb optical illusion. Source: Nautilus.]]></description>
										<content:encoded><![CDATA[<p>Kokichi Sugihara teaches at the Meiji University in Tokyo and presented a superb optical illusion.</p>
<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/H_C5x7PXQDQ" frameborder="0" allowfullscreen></iframe></p>
<p>Source: <a href="http://nautil.us/issue/32/space/the-illusion-machine-that-teaches-us-how-we-see-rp">Nautilus</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>3D painting, real big</title>
		<link>https://www.yloveillusions.com/en/2012/05/19/3d-painting-real-big/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Sat, 19 May 2012 20:43:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[perspective]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=605</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<figure id="attachment_588" aria-describedby="caption-attachment-588" style="width: 600px" class="wp-caption aligncenter"><a href="http://yloveillusions.com/fr/wp-content/uploads/2012/02/3D_painting-by-Joe_HILL.jpg"><img loading="lazy" decoding="async" src="https://yloveillusions.com/fr/wp-content/uploads/2012/02/3D_painting-by-Joe_HILL-600x398.jpg" alt="" title="3D_painting-by-Joe_HILL" width="600" height="398" class="size-large wp-image-588" /></a><figcaption id="caption-attachment-588" class="wp-caption-text">Copyright Joe Hill</figcaption></figure>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wild tiger in the street</title>
		<link>https://www.yloveillusions.com/en/2010/10/16/wild-tiger-in-the-street/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Sat, 16 Oct 2010 19:06:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[tiger]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=399</guid>

					<description><![CDATA[The picture of this (nearly) wild tiger in a street comes from Nikolaj Arndt.]]></description>
										<content:encoded><![CDATA[<p>The picture of this (nearly) wild tiger in a street comes from <a href="http://nikolaj-arndt.deviantart.com/">Nikolaj Arndt</a>.</p>
<p><a href="https://yloveillusions.com/en/wp-content/uploads/2010/09/tiger_2__geldern__2010_by_nikolaj_arndt-d2xu6ph.jpg"><img loading="lazy" decoding="async" src="https://yloveillusions.com/en/wp-content/uploads/2010/09/tiger_2__geldern__2010_by_nikolaj_arndt-d2xu6ph.jpg" alt="3D tiger" title="tiger_2__geldern__2010_by_nikolaj_arndt-d2xu6ph" width="512" height="372" class="aligncenter size-full wp-image-400" /></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Reverse perspective</title>
		<link>https://www.yloveillusions.com/en/2010/08/21/reverse-perspective/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Sat, 21 Aug 2010 15:23:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[vertigo]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://yloveillusions.com/en/?p=345</guid>

					<description><![CDATA[This video was created to illustrate True Reverse Perspective. True Reverse Perspective from JMS on Vimeo. You will notice that the perspective is totally reversed (near objects are small and far ones are small). Slightly perturbating for the senses, indeed.]]></description>
										<content:encoded><![CDATA[<p>This video was created to illustrate True Reverse Perspective.</p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12518619&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="https://vimeo.com/moogaloop.swf?clip_id=12518619&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object></p>
<p><a href="http://vimeo.com/12518619">True Reverse Perspective</a> from <a href="http://vimeo.com/jms77">JMS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>You will notice that the perspective is totally reversed (near objects are small and far ones are small). Slightly perturbating for the senses, indeed.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
